v1.6, last updated 12-28-2000 by t.c.
This Chart lists all motors that can be flown at MASA launches under Notification rules.An FAA Waiver is required for all flights with more than 125 g propellant weight.
A Level 1 Certification is required for HPR motors, defined as having more than 62.5g propellant OR more than 80 N average thrust OR more than 160 N-sec total impulse
A LEUP is required for single use motors with more than 62.5g propellant
Infomation here is based on web sources and believed
but not guaranteed accurate. Restrictions based on information as published.
| Key: | |
| Org data in black | |
| Mfr data in red | |
| Motor may not be used under Notification Rules | |
| Motor may be used conditionally | |
| Designation | Mfg. | Size (mm) | Propellant Mass (grams) | Total Impulse (N-sec.) |
|
Decertified date, Add'l Notes, Restrictions |
| 1/4A Motors | ||||||
| MicroMaxx-1 | Quest | 6 x 16 | 0.4 | 0.2 |
|
1/12A.2-1 |
| 1/4A2-2,4 | Apogee | 10.5 x 38 | 0.8 | 0.62 |
|
|
| 1/4A3-3T | Estes | 13 x 45 | 0.8 | 0.62 |
|
|
| 1/2A Motors | ||||||
| 1/2A2-2,4,6 | Apogee | 10.5 x 38 | 1.5 | 1.25 |
|
|
| 1/2A6-2 | Centuri | 18 x 70 | 2.6 | 1.25 |
|
7/1/01 |
| 1/2A3-2T,4T | Estes | 13 x 45 | 2 | 1.25 |
|
|
| 1/2A6-2 | Estes | 18 x 70 | 2.6 | 1.25 |
|
|
| A Motors | ||||||
| A2-0,3,5,7 | Apogee | 10.5 x 57 | 3 | 2.5 |
|
|
| A8-3 | Centuri | 18 x 70 | 3.3 | 2.5 |
|
7/1/01 |
| A10-0T | Estes | 13 x 45 | 3.8 | 2.5 |
|
|
| A10-3T | Estes | 13 x 45 | 3.8 | 2.5 |
|
|
| A3-4T | Estes | 13 x 45 | 3.3 | 2.5 |
|
|
| A8-3 | Estes | 18 x 70 | 3.3 | 2.5 |
|
7/1/01 |
| A8-5 | Estes | 18 x 70 | 3.3 | 2.5 |
|
7/1/01 |
| A6-3,5 | FSI | 18 x 70 | 3 | 2.4 |
|
|
| A6-4 | Quest | 18 x 70 | 3.5 | 2.5 |
|
|
| B Motors | ||||||
| B2-0,3,5,7,9 | Apogee | 10.5 x 89 | 6 | 5 |
|
|
| B7-4,6,8,10 | Apogee | 13 x 45 | 2.8 | 5 |
|
|
| B6-0,4,6 | Centuri | 18 x 70 | 5.6 | 5 |
|
7/1/01 |
| B4-2,4 | Centuri | 18 x 70 | 6 | 5 |
|
7/1/01 |
| B8-5 | Centuri | 18 x 70 | 5.5 | 5 |
|
7/1/01 |
| B4-2,4 | Estes | 18 x 70 | 6 | 5 |
|
|
| B4-6 | Estes | 18 x 70 | 6 | 5 |
|
7/1/01 |
| B6-0 | Estes | 18 x 70 | 5.6 | 5 |
|
7/1/04 |
| B6-2,4,6 | Estes | 18 x 70 | 5.6 | 5 |
|
|
| B8-5 | Estes | 18 x 70 | 5.5 | 5 |
|
7/1/01 |
| B6-0,3,5 | FSI | 18 x 70 | 6 | 4.9 |
|
7/1/01 |
| B6-0,2,4,6 | Quest | 18 x 70 | 6.5 | 5 |
|
|
| C Motors | ||||||
| C4-3,5,7 | Apogee | 18 x 50 | 4.5 | 9.5 |
|
|
| C6-4,7,10 | Apogee | 13 x 83 | 7 | 10 |
|
|
| C10-4,7,10 | Apogee | 18 x 50 | 4.9 | 10 |
|
|
| C5-3 | Centuri | 18 x 70 |
|
7/1/01 | ||
| C5-3S | Centuri | 18 x 70 | 11.3 | 9.5 |
|
7/1/01 |
| C6-0,3,5,7 | Centuri | 18 x 70 | 10.8 | 9 |
|
7/1/01 |
| C5-3 | Estes | 18 x 70 | 11.3 | 9.5 |
|
|
| C6-0,3,5,7 | Estes | 18 x 70 | 10.8 | 9 |
|
|
| C6-0,3,5 | FSI | 18 x 70 | 12 | 9.5 |
|
7/1/01 |
| C6-0 | Quest | 18 x 70 | 12 | 9.5 |
|
|
| C6-3,5 | Quest | 18 x 70 | 12 | 8.5 |
|
|
| C6-7 | Quest | 18 x 70 | 11 | 8.1 |
|
|
| D Motors | ||||||
| D21-4,7,10 | Aerotech | 18 x 70 | 9.6 | 20 |
|
|
| D24T-4,7,10 | Aerotech RMS | 18 x 70 | 8.7 | 19.6 |
|
|
| D7-RC | Aerotech RMS | 24 x 70 | 10.5 | 20 |
|
|
| D9-4,7 | Aerotech RMS | 24 x 70 | 10.1 | 20 |
|
|
| D13-4,7,10 | Aerotech RMS | 18 x 70 | 9.8 | 20 |
|
|
| D15-4,6 | Aerotech RMS | 24 x 70 | 8.9 | 20 |
|
|
| D15-8 | Aerotech RMS | 24 x 70 | 8.9 | 20 |
|
7/1/02 |
| D3-3,5,7 | Apogee | 18 x 77 | 9.8 | 19.5 |
|
|
| D10-3,5,7 | Apogee | 18 x 70 | 9.8 | 19.5 |
|
|
| D12-0,3,5,7 | Centuri | 24 x 70 | 21.1 | 17 |
|
7/1/01 |
| D11-P | Estes | 24 x 70 | 24.5 | 18 |
|
|
| D12-0,3,5 | Estes | 24 x 70 | 21.1 | 17 |
|
|
| D12-7 | Estes | 24 x 70 | 21.1 | 17 |
|
7/1/04 |
| D18-0,4,6 | FSI | 21 x 95 | 16.1 | 14.6 |
|
7/1/01 |
| D20-0,3,5,7 | FSI | 21 x 95 | 20 | 17 |
|
7/1/2001 if dated 2/87 or later |
| E Motors | ||||||
| E6-4,6,8,P | Aerotech/Apogee | 24 x 70 | 21.5 | 40 |
|
|
| E15-4,7,PW | Aerotech | 24 x 70 | 20.1 | 40 |
|
|
| E6-RC | Aerotech RMS | 24 x 70 | 21.5 | 40 |
|
|
| E7-RC | Aerotech RMS | 24 x 70 | 17.1 | 30 |
|
|
| E11-4 | Aerotech RMS | 24 x 70 | 25 | 35 |
|
7/1/02 |
| E12J-RC | Aerotech RMS | 24 x 70 | 30.3 | 36 |
|
|
| E16-4,7 | Aerotech RMS | 29 x 124 | 19 | 40 |
|
|
| E16-10 | Aerotech RMS | 29 x 124 | 19 | 40 |
|
7/1/02 |
| E18-4,8 | Aerotech RMS | 24 x 70 | 20.7 | 39 |
|
|
| E18-10 | Aerotech RMS | 24 x 70 | 20.7 | 39 |
|
7/1/02 |
| E23-5,8 | Aerotech RMS | 29 x 124 | 17.4 | 37 |
|
|
| E28-2,5 | Aerotech RMS | 24 x 70 | 18.4 | 40 |
|
|
| E28-8 | Aerotech RMS | 24 x 70 | 18.4 | 40 |
|
7/1/02 |
| E30-4,7 | Aerotech | 24 x 70 | 19.3 | 40 |
|
|
| E5-0,4,6 | FSI | 21 x 95 | 21 | 21.5 |
|
7/1/2001 if dated 2/87 or later |
| E60-0,4,6,8 | FSI | 27 x 114 | 40.4 | 29 |
|
7/1/01 |
| E15-4,7 | Rocketvision | 24 x 70 | 20.1 | 40 |
|
|
| F Motors | ||||||
| F10-4,6,8 | Aerotech/Apogee | 29 x 85 | 40.7 | 80 |
|
|
| F20-4,7 | Aerotech | 29 x 73 | 30 | 64 |
|
|
| F23FJ-4,7 | Aerotech | 29 x 73 | 32 | 56 |
|
|
| F25W-4,6,9 | Aerotech | 29 x 98 | 35.6 | 80 |
|
|
| F25-4,6,9 | Aerotech | 29 x 98 | 35.6 | 80 |
|
"Classic" Decertified as of 7/1/2002 |
| F32-5,10,15 | Aerotech | 24 x 124 | 37.7 | 80 |
|
|
| F50-4,6,9 | Aerotech | 29 x 95 | 37.9 | 80 |
|
|
| F72-5,10,15 | Aerotech | 24 x 124 | 36.8 | 80 |
|
|
| F101T-S,M,L | Aerotech | 24 x 124 | 48.3 | 78.6 |
|
Requires L1 Cert |
| F12-2,5 | Aerotech RMS | 24 x 70 | 30 | 45 |
|
|
| F13-RC | Aerotech RMS | 32 x 107 | 32.3 | 63 |
|
|
| F16-RC | Aerotech RMS | 32 x 107 | 62.5 | 80 |
|
|
| F22-4,7 | Aerotech RMS | 29 x 124 | 46.3 | 65 |
|
|
| F23-RC-SK | Aerotech RMS | 32 x 107 | 37.8 | 70 |
|
|
| F24-4,7 | Aerotech RMS | 24 x 70 | 19 | 50 |
|
|
| F37-6,10,14 | Aerotech RMS | 29 x 99 | 28.2 | 50 |
|
|
| F39-3 | Aerotech RMS | 24 x 70 | 22.7 | 50 |
|
7/1/02 |
| F39-6,9 | Aerotech RMS | 24 x 70 | 22.7 | 50 |
|
|
| F40-4,7,10 | Aerotech RMS | 29 x 124 | 40 | 80 |
|
|
| F52-6,8,11 | Aerotech RMS | 29 x 124 | 36.6 | 78 |
|
|
| F62T-S,M,L | Aerotech RMS | 29 x ?? | 25 | 52.2 |
|
|
| F7-4,6 | FSI | 27 x 152 | 58 | 50 |
|
7/1/01 |
| F100-0,4,6,8,10 | FSI | 29 x 152 | 50 | 41.6 |
|
7/1/2001; Requires L1 Cert |
| F80,4,6,8,10 | FSI | 29 x 152 | 50 | 41.6 |
|
7/1/01 |
| F62-4,6,9 | NCR | 29 x 103 | 51.5 | 80 |
|
|
| F50-6 | Public Missiles | 29 x 95 | 37.9 | 80 |
|
|
| F72-5,10,15 | Rocketvision | 24 x 124 | 36.8 | 80 |
|
|
| G Motors | ||||||
| G25-5,10,15 | Aerotech | 29 x 124 | 62.5 | 120 |
|
|
| G35-4,7 | Aerotech | 29 x 98 | 50 | 105 |
|
|
| G38FJ-4,7 | Aerotech | 29 x 98 | 55 | 94 |
|
|
| G40W-4,7,10 | Aerotech | 29 x 124 | 55.1 | 120 |
|
|
| G40-4,7,10 | Aerotech | 29 x 124 | 55.1 | 120 |
|
"Classic" Decertified as of 7/1/2002 |
| G55-5,10,15 | Aerotech | 24 x 177 | 62.5 | 125 |
|
|
| G80-4,7,10 | Aerotech | 29 x 124 | 56.9 | 120 |
|
|
| G125T-5,10,15 | Aerotech | 29 x 124 | 117.3 |
|
Requires L1 Cert | |
| G12RC | Aerotech RMS | 32 x 107 | 51.1 | 93 |
|
|
| G33-5,7 | Aerotech RMS | 29 x 124 | 72.2 | 100 |
|
Requires L1 Cert |
| G54-6,10,14 | Aerotech RMS | 29 x 124 | 46 | 85 |
|
|
| G64-4,8,10 | Aerotech RMS | 29 x 124 | 62.5 | 120 |
|
|
| G75J-S,M | Aerotech RMS | 29 x 194 | 105.6 | 145.6 |
|
Requires L1 Cert |
| G104T-S,M,L | Aerotech RMS | 29 x 125 | 40.8 | 83 |
|
Requires L1 Cert |
| G60_137-12A | Cesaroni Tech | 38 x 125 | 78.4 | 139.4 |
|
Requires L1 Cert |
| G40-P | Kosdon | 29 x 206 | 48.4 | 120 |
|
|
| G65 | Kosdon | 29 x 206 | 93 | 137 |
|
Requires L1 Cert |
| G75-7 | Kosdon | 29 x 206 | 67.5 | 150 |
|
Requires L1 Cert |
| G70-5,7,10 | NCR | 29 x 103 | 62 | 90 |
|
Never sold at retail |
| G40-4,7 | Public Missiles | 29 x 124 | 55.1 | 120 |
|
|
| G80-4,7 | Public Missiles | 29 x 124 | 56.9 | 120 |
|
|
| G55-5,10,15 | Rocketvision | 24 x 177 | 62.5 | 125 |
|
|
| H Motors | ||||||
| ALL MOTORS H AND ABOVE REQUIRE LEVEL 1 CERTIFICATION | ||||||
| H45W-10,15 | Aerotech | 38 x 194 | 186 | 289.3 |
|
Requires FAA WAIVER and LEUP |
| H55W-6,10,14 | Aerotech | 29 x 191 | 93 | 157.1 |
|
Requires LEUP |
| H70W-6,10,14 | Aerotech | 29 x 229 | 111 | 214.8 |
|
Requires LEUP |
| H124FJ-6,10,14 | Aerotech | 29 x | ?? |
|
Requires LEUP | |
| H125W-S,M,L | Aerotech | 29 x 330 | 185.7 | 321.8 |
|
Requires FAA WAIVER and LEUP |
| H73J-S,M | Aerotech RMS | 38 x 152 | 125 | 188.6 |
|
|
| H97J-S,M | Aerotech RMS | 29 x 238 | 140.9 | 191.2 |
|
Requires FAA WAIVER |
| H112J-S,M | Aerotech RMS | 38 x 191 | 187.5 | 265.7 |
|
Requires FAA WAIVER |
| H123W-S,M,L | Aerotech RMS | 38 x 152 | 125 | 246.8 |
|
|
| H128W-S,M,L | Aerotech RMS | 29 x 194 | 94.4 | 177.9 |
|
|
| H180W-S,M,L | Aerotech RMS | 29 x 238 | 123 | 236.8 |
|
|
| H220-6,10,14 | Aerotech RMS | 29 x 238 | 106.4 | 220 |
|
|
| H238T-S,M,L | Aerotech RMS | 29 x 194 | 83.8 | 178.4 |
|
|
| H242T-S,M,L | Aerotech RMS | 38 x 152 | 110 | 246 |
|
|
| H110_265-13A | Cesaroni Tech | 38 x 184 | 145.6 | 270.7 | Requires FAA WAIVER | |
| H70-P | Kosdon | 29 x 291 | 81.7 | 180 |
|
|
| H105 | Kosdon | 29 x 289 | 145.1 | 223 |
|
Requires FAA WAIVER |
| H135-11 | Kosdon | 29 x 291 | 112 | 240 |
|
|
| H155 | Kosdon | 29 x 203 | 81 | 160 |
|
|
| H200 | Kosdon | 25 x 383 | 123 | 250 |
|
|
| H255 | Kosdon | 29 x 292 | 135 | 266 |
|
Requires FAA WAIVER |
| H365 | Kosdon | 25 x 383 | 125 | 260 |
|
|
| H470 | Kosdon | 25 x 466 | 155 | 295 |
|
Requires FAA WAIVER |
| H70 | R.A.T.T. Works | 29 x 457 | 108 | 177.4 |
|
Hybrid |
Change History
2-Nov removed Quest nonexistent motors A83 and B4-4
16-Nov added Public Missiles F50, G40, G80
17-Nov Coorected HPR status of G33 and G75J
28-Dec removed all motors expiring on 12-31-2000